ANNEX A : Work Permits

  Notes WP issued to Aug 01 HIV rate Nos. Full year (Note 2) Hep B* No. Hep B Hep C** No. Hep C
ARGENTINA   536 0.70% 4 6 1.50% 8 1.00% 5
AUSTRALIA   5,463 0.10% 5 8 0.50% 27 1.00% 55
BANGLADESH   513 <0.1% 0 0 4.00% 21 1.00% 5
BULGARIA   785 <0.1% 0 0 5.00% 39 1.00% 8
CANADA   2,060 0.30% 6 9 0.50% 10 1.00% 21
CHINA PEOPLES REPUBLIC OF   2,924 0.10% 3 4 12.00% 351 4.00% 117
GHANA   596 3.00% 18 27 12.00% 72 4.00% 24
INDIA   20,672 0.80% 165 248 4.00% 827 1.00% 207
JAMAICA   662 1.20% 8 12 2.00% 13 1.00% 7
JAPAN   2,790 <0.1% 0 0 2.00% 56 4.00% 112
KENYA   632 15.00% 95 142 12.00% 76 1.00% 6
MALAYSIA   2,265 0.40% 9 14 5.00% 113 4.00% 91
MAURITIUS   502 0.10% 1 1 8.00% 40 1.00% 5
NEW ZEALAND   2,395 0.10% 2 4 0.80% 19 1.00% 24
NIGERIA   1,770 5.80% 103 154 12.00% 212 1.00% 18
PAKISTAN   2,061 0.10% 2 3 3.00% 62 1.00% 21
PHILIPPINES   8,066 <0.1% 0 0 10.00% 807 4.00% 323
POLAND   1,161 0.10% 1 2 2.00% 23 1.00% 12
RUSSIA   1,013 0.90% 9 14 4.00% 41 1.00% 10
SOUTH AFRICA 1 9,248 0.10% 9 14 8.00% 740 1.00% 92
THAILAND   556 1.80% 10 15 8.00% 44 4.00% 22
TURKEY   539 <0.1% 0 0 4.00% 22 1.00% 5
UNITED STATES OF AMERICA   9,282 0.60% 56 84 0.50% 46 1.00% 93
ZIMBABWE   2,474 33.70% 834 1251 10.00% 247 4.00% 99
                   
Total   78,965   1340 2010   3916   1380
Others 3 11,313   192 288   561   198
Grand Total   90,278   1532 2298   4478   1577

Notes:
1. South African immigrants to the
UK assumed to have an HIV rate of 0.1%
2. Full year figures calculated pro-rata

3. Figures for other countries calculated pro-rata to named countries.